PRO PLAN Veterinary Diets Canine EN Gastrointestinal Dry Formula
- Low fat to help minimise fat maldigestion.
- Contains a special fat source high in Medium Chain Fatty Acids (MCFAs) for easy gut absorption
- Low residue formula containing easy to digest ingredients to help reduce workload of the compromised gut.
PRO PLAN Veterinary Diets Canine EN Gastrointestinal Dry Formula
Complete dietetic pet food for puppies and adult dogs for compensation for maldigestion and exocrine pancreatic insufficiency with highly digestible ingredients and low level of fat.
- Low fat to help minimise fat maldigestion.
- Contains a special fat source high in Medium Chain Fatty Acids (MCFAs) for easy gut absorption
- Low residue formula containing easy to digest ingredients to help reduce workload of the compromised gut.
Ingredients
Rice#, Maize, maize gluten meal#, dehydrated poultry protein#, digest, dried beet pulp, pea protein concentrate#, minerals, coconut oil# (4%), animal fat, mono and diglycerides, soya oil, fish oil, inulin. #Highly digestible ingredients
Guaranteed Analysis
Moisture | 7.5% |
Protein | 24% |
Fat |
10.5% 1.73% 0.28% |
Carbohydrate | 50% |
Crude fibre | 2% |
Soluble fibre | 1.8% |
Insoluble fibre | 5.6% |
Zinc | 170 mg/kg |
*Typical analysis in the final product as fed. 1 Calculated following NRC 2006 equations.
Depending on the individual condition, a gradual introduction of the new diet over a few days may be valuable. Feeding small quantities of food several times a day helps to optimise digestion and absorption. Purina Pro Plan Veterinary Diets EN Gastrointestinal provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs. It is recommended that a vet’s opinion is sought before use or before extending the period of use. Fresh, clean drinking water should always be available.
Puppy Growth - Age in Months (Dry Only) |
|||||||
Body weight (kg) | 1.5 | 4 | 6 | 9 | 12 | 18 | 24 |
Daily feeding quantity (g/day) | |||||||
3 | 65 | 99 | 112 | Adult | |||
5 | 85 | 135 | 156 | Adult | |||
10 | 110 | 200 | 243 | 198 | Adult | ||
15 | 143 | 325 | 320 | 264 | Adult | ||
25 | 161 | 439 | 152 | 379 | Adult | ||
35 | 199 | 423 | 455 | 558 | 453 | Adult | |
45 | 214 | 409 | 446 | 580 | 495 | Adult | |
60 | 271 | 545 | 594 | 753 | 627 | 670 | Adult |
Puppy Growth - Age in Months (Can Only) |
|||||||
Body weight (kg) | 1.5 | 4 | 6 | 9 | 12 | 18 | 24 |
Daily feeding quantity (Can/day) | |||||||
3 | 1/2 | 3/4 | 1 | Adult | |||
5 | 2/3 | 11/4 | 11/3 | Adult | |||
10 | 1 | 13/4 | 2 | 13/4 | Adult | ||
15 | 11/4 | 23/4 | 23/4 | 21/3 | Adult | ||
25 | 11/2 | 33/4 | 4 | 31/4 | Adult | ||
35 | 13/4 | 32/3 | 4 | 43/4 | 4 | Adult | |
45 | 13/4 | 31/2 | 4 | 5 | 41/4 | Adult | |
60 | 21/3 | 42/3 | 5 | 61/2 | 51/2 | 53/4 | Adult |
Puppy Growth - Body weight (kg) (Dry + can combined) | ||||||||
Age in Months |
3 | 5 | 10 | 15 | ||||
Dry + can combined | Dry + can combined | Dry + can combined | Dry + can combined | |||||
Dry(g/day) | Can/day | Dry (g/day) | Can/day | Dry (g/day) | Can/day | Dry (g/day) | Can/day | |
1.5 | 35 | 1/4 | 45 | 1/3 | 50 | 1/2 | 25 | 1 |
4 | 40 | 1/2 | 55 | 2/3 | 85 | 1 | 90 | 2 |
6 | 55 | 1/2 | 70 | 3/4 | 125 | 1 | 85 | 2 |
9 | Adult | Adult | Adult | Adult | 80 | 1 | 90 | 11/2 |
12 | Adult | Adult | Adult | Adult | ||||
18 | ||||||||
24 |
Adult Maintenance | ||||
Body weight (kg) | Daily feeding quantity | Dry + can combined | ||
Dry(g/day) | Can/day | Dry (g/day) | Can/day | |
2.5 | 70 | 1/2 | 40 | 1/4 |
5 | 110 | 1 | 50 | 1/2 |
10 | 175 | 1+1/2 | 60 | 1 |
15 | 230 | 2 | 115 | 1 |
25 | 325 | 3 | 210 | 1 |
35 | 405 | 3+1/2 | 290 | 1 |
45 | 480 | 4 | 365 | 1 |
70 | 645 | 5+1/2 | 530 | 1 |
For dogs over 70kg: for each additional 5kg of body weight, feed an additional 35g of dry pet food.