PRO PLAN Veterinary Diets Canine EN Gastrointestinal Wet Formula
- High total digestibility to promote nutrient absorption.
- Contains medium-chain triglycerides, a source of fat which is easily digested and absorbed to provide readily available energy.
- Contains a prebiotic fibre that helps nourish beneficial bacteria to promote a healthy GI tract.
PRO PLAN Veterinary Diets Canine EN Gastrointestinal Wet Formula
Complete dietetic pet food for puppies and adult dogs for compensation for maldigestion and exocrine pancreatic insufficiency with highly digestible ingredients and low level of fat.
- High total digestibility to promote nutrient absorption
- Contains medium-chain triglycerides, a source of fat which is easily digested and absorbed to provide readily available energy.
- Contains a prebiotic fibre that helps nourish beneficial bacteria to promote a healthy GI tract.
Ingredients
Meat by-products, water sufficient for processing, barley, chicken, rice, soy protein isolate, glycerin, vegetable oil (source of medium-chain triglycerides), tricalcium phosphate, guar gum, inulin, potassium chloride, calcium sulfate, fish oil, Vitamin E supplement, magnesium sulfate, salt, L-Lysine monohydrochloride, zinc sulfate, ferrous sulfate, niacin (Vitamin B-3), thiamine mononitrate (Vitamin B-1), copper sulfate, calcium pantothenate (Vitamin B-5), manganese sulfate, pyridoxine hydrochloride (Vitamin B-6), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), Vitamin A supplement, folic acid (Vitamin B-9), Vitamin D-3 supplement, biotin (Vitamin B-7), potassium iodide, sodium selenite. D259019.
Guaranteed Analysis
Moisture | 75% |
Protein | 8% |
Fat |
2.5% |
Carbohydrate | 9.38% |
Crude fibre | 1.5% |
Soluble fibre | 0.74% |
Insoluble fibre | 1.36% |
Zinc | 67 mg/kg |
Depending on the individual condition, a gradual introduction of the new diet over a few days may be valuable. Feeding small quantities of food several times a day helps to optimise digestion and absorption. Purina Pro Plan Veterinary Diets EN Gastrointestinal provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs. It is recommended that a vet’s opinion is sought before use or before extending the period of use. Fresh, clean drinking water should always be available.
Puppy Growth - Age in Months (Can Only) |
|||||||
Body weight (kg) | 1.5 | 4 | 6 | 9 | 12 | 18 | 24 |
Daily feeding quantity (Can/day) | |||||||
3 | 1/2 | 3/4 | 1 | Adult | |||
5 | 2/3 | 11/4 | 11/3 | Adult | |||
10 | 1 | 13/4 | 2 | 13/4 | Adult | ||
15 | 11/4 | 23/4 | 23/4 | 21/3 | Adult | ||
25 | 11/2 | 33/4 | 4 | 31/4 | Adult | ||
35 | 13/4 | 32/3 | 4 | 43/4 | 4 | Adult | |
45 | 13/4 | 31/2 | 4 | 5 | 41/4 | Adult | |
60 | 21/3 | 42/3 | 5 | 61/2 | 51/2 | 53/4 | Adult |
Puppy Growth - Age in Months (Dry Only) |
|||||||
Body weight (kg) | 1.5 | 4 | 6 | 9 | 12 | 18 | 24 |
Daily feeding quantity (g/day) | |||||||
3 | 65 | 99 | 112 | Adult | |||
5 | 85 | 135 | 156 | Adult | |||
10 | 110 | 200 | 243 | 198 | Adult | ||
15 | 143 | 325 | 320 | 264 | Adult | ||
25 | 161 | 439 | 152 | 379 | Adult | ||
35 | 199 | 423 | 455 | 558 | 453 | Adult | |
45 | 214 | 409 | 446 | 580 | 495 | Adult | |
60 | 271 | 545 | 594 | 753 | 627 | 670 | Adult |
Puppy Growth - Body weight (kg) (Dry + can combined) | ||||||||
Age in Months |
3 | 5 | 10 | 15 | ||||
Dry + can combined | Dry + can combined | Dry + can combined | Dry + can combined | |||||
Dry(g/day) | Can/day | Dry (g/day) | Can/day | Dry (g/day) | Can/day | Dry (g/day) | Can/day | |
1.5 | 35 | 1/4 | 45 | 1/3 | 50 | 1/2 | 25 | 1 |
4 | 40 | 1/2 | 55 | 2/3 | 85 | 1 | 90 | 2 |
6 | 55 | 1/2 | 70 | 3/4 | 125 | 1 | 85 | 2 |
9 | Adult | Adult | Adult | Adult | 80 | 1 | 90 | 11/2 |
12 | Adult | Adult | Adult | Adult | ||||
18 | ||||||||
24 |
Adult Maintenance | ||||
Body weight (kg) | Daily feeding quantity | Dry + can combined | ||
Dry(g/day) | Can/day | Dry (g/day) | Can/day | |
2.5 | 70 | 1/2 | 40 | 1/4 |
5 | 110 | 1 | 50 | 1/2 |
10 | 175 | 1+1/2 | 60 | 1 |
15 | 230 | 2 | 115 | 1 |
25 | 325 | 3 | 210 | 1 |
35 | 405 | 3+1/2 | 290 | 1 |
45 | 480 | 4 | 365 | 1 |
70 | 645 | 5+1/2 | 530 | 1 |
For dogs over 70kg: for each additional 5kg of body weight, feed an additional 35g of dry pet food.